Sizing Chart

Need help with sizing? See the below charts to help you identify what size/fit you might need. We carry clothing from variety of brands and sizing will slightly vary. If you have questions about any specific products please reach out to us at NotYourSistersClosetBoutique@gmail.com or (267) 544-5459 to talk to a styling consultant.

 

Tops

SIZE WAIST BUST SIZE#
XS 24"-25" 31"-32" 0-2
S 26"-27" 33"-34" 2-4
M 28"-29" 35"-36" 6-8
L 30"-31" 37"-38" 10-12
XL 33"-34" 40"-41" 14

Bottoms 

SIZE WAIST HIP SIZE#
XS 25" 35" 0-2
S 26"-27" 36"-37" 2-4
M 28"-29" 38"-39" 6-8
L 30"-32" 40"-42" 10-12
XL 33" 43" 14

Dresses

SIZE WAIST HIP BUST SIZE#
XS 24" 34" 31" 0-2
S 26"-27" 36"-37" 33"-34" 2-4
M 28"-29" 38"-39" 35"-36" 6-8
L 30"-32" 40"-42" 37"-38" 10-12
XL 33" 43" 40" 14

Visit Us

Our Hours

Mon - Thursday 10am - 6pm
Friday - Saturday 10 am - 8pm
Sunday, 11am - 6pm

Our Location

161A Peddlers Village Lahska Pa 18931

Get directions